"Il vecchio sentiero è vicino."
Join TOP Bitcoin and Crypto predicting service - Crypto-Tips. Check now!
Take VIP membership and WIN!

Major championships
Take VIP membership and WIN!

Major championships
standings
England | ||
| 1. Arsenal | 31 pl. | 70 pts |
| 2. Manchester City | 30 pl. | 61 pts |
| 3. Manchester United | 31 pl. | 55 pts |
| 4. Aston Villa | 31 pl. | 54 pts |
| 5. Liverpool | 31 pl. | 49 pts |
| read all | ||
France | ||
| 1. Paris Saint Germain | 26 pl. | 60 pts |
| 2. Lens | 27 pl. | 59 pts |
| 3. Marseille | 27 pl. | 49 pts |
| 4. Lyon | 27 pl. | 47 pts |
| 5. Lille | 27 pl. | 47 pts |
| read all | ||
Germany | ||
| 1. Bayern München | 27 pl. | 70 pts |
| 2. Borussia Dortmund | 27 pl. | 61 pts |
| 3. VfB Stuttgart | 27 pl. | 53 pts |
| 4. RB Leipzig | 27 pl. | 50 pts |
| 5. 1899 Hoffenheim | 27 pl. | 50 pts |
| read all | ||
Italy | ||
| 1. Inter | 30 pl. | 69 pts |
| 2. AC Milan | 30 pl. | 63 pts |
| 3. Napoli | 30 pl. | 62 pts |
| 4. Como | 30 pl. | 57 pts |
| 5. Juventus | 30 pl. | 54 pts |
| read all | ||
Netherlands | ||
| 1. PSV Eindhoven | 28 pl. | 68 pts |
| 2. Feyenoord | 28 pl. | 53 pts |
| 3. NEC Nijmegen | 28 pl. | 50 pts |
| 4. Ajax | 28 pl. | 48 pts |
| 5. Twente | 28 pl. | 47 pts |
| read all | ||
Portugal | ||
| 1. FC Porto | 27 pl. | 72 pts |
| 2. Sporting CP | 26 pl. | 65 pts |
| 3. Benfica | 27 pl. | 65 pts |
| 4. SC Braga | 26 pl. | 46 pts |
| 5. Famalicao | 27 pl. | 45 pts |
| read all | ||
Russia | ||
| 1. FC Krasnodar | 22 pl. | 49 pts |
| 2. Zenit | 22 pl. | 48 pts |
| 3. Lokomotiv | 22 pl. | 44 pts |
| 4. Baltika | 22 pl. | 42 pts |
| 5. CSKA Moscow | 22 pl. | 39 pts |
| read all | ||
Spain | ||
| 1. Barcelona | 29 pl. | 73 pts |
| 2. Real Madrid | 28 pl. | 66 pts |
| 3. Villarreal | 29 pl. | 58 pts |
| 4. Atletico Madrid | 28 pl. | 57 pts |
| 5. Real Betis | 29 pl. | 44 pts |
| read all | ||
Brazil | ||
| 1. Flamengo | 36 pl. | 75 pts |
| 2. Palmeiras | 36 pl. | 70 pts |
| 3. Cruzeiro | 35 pl. | 68 pts |
| 4. Mirassol | 35 pl. | 63 pts |
| 5. Botafogo | 35 pl. | 58 pts |
| read all | ||
Argentina | ||
| 1. Boca Juniors | 84 pl. | 146 pts |
| 2. River Plate | 84 pl. | 143 pts |
| 3. Racing Club | 84 pl. | 141 pts |
| 4. Velez Sarsfield | 84 pl. | 138 pts |
| 5. Rosario Central | 84 pl. | 131 pts |
| read all | ||
Livescore LeBron James becomes second after Michael Jordan to score 45+10+5 at age 38 or older
Blog of 11livegoal - livescore
Lakers star forward LeBron James helped the team to a 130-121 road win over the Hawks on Friday, his 38th birthday.
James 47 points (18 of 27 from the field), 10 rebounds and 9 assists in 40 minutes on the court.
James became the second NBA player, after the legendary Michael Jordan, to record a stat line of 45+10+5 at age 38 or older.
The 4-time MVP also became the third player in league advised by partners of live scores history to score at least 47 points while age 38 or older. In addition to Jordan, Jamal Crawford did the same.
Livescore - more details and information: Livescore
Blog of 11livegoal - livescore

