"Il vecchio sentiero è vicino."
Major championships
standings
England | ||
1. Liverpool | 7 pl. | 18 pts |
2. Manchester City | 7 pl. | 17 pts |
3. Arsenal | 7 pl. | 17 pts |
4. Chelsea | 7 pl. | 14 pts |
5. Aston Villa | 7 pl. | 14 pts |
read all | ||
France | ||
1. Monaco | 7 pl. | 19 pts |
2. Paris Saint Germain | 7 pl. | 17 pts |
3. Marseille | 7 pl. | 14 pts |
4. Reims | 7 pl. | 14 pts |
5. Lille | 7 pl. | 13 pts |
read all | ||
Germany | ||
1. Bayern München | 6 pl. | 14 pts |
2. RB Leipzig | 6 pl. | 14 pts |
3. Eintracht Frankfurt | 6 pl. | 13 pts |
4. SC Freiburg | 6 pl. | 12 pts |
5. Bayer Leverkusen | 6 pl. | 11 pts |
read all | ||
Italy | ||
1. Napoli | 7 pl. | 16 pts |
2. Inter | 7 pl. | 14 pts |
3. Juventus | 7 pl. | 13 pts |
4. Lazio | 7 pl. | 13 pts |
5. Udinese | 7 pl. | 13 pts |
read all | ||
Netherlands | ||
1. PSV Eindhoven | 8 pl. | 24 pts |
2. Utrecht | 7 pl. | 19 pts |
3. AZ Alkmaar | 8 pl. | 16 pts |
4. Twente | 8 pl. | 14 pts |
5. Ajax | 6 pl. | 13 pts |
read all | ||
Portugal | ||
1. Sporting CP | 8 pl. | 24 pts |
2. FC Porto | 8 pl. | 21 pts |
3. Benfica | 7 pl. | 16 pts |
4. Santa Clara | 8 pl. | 15 pts |
5. Guimaraes | 8 pl. | 14 pts |
read all | ||
Russia | ||
1. FC Krasnodar | 11 pl. | 27 pts |
2. Lokomotiv | 11 pl. | 27 pts |
3. Zenit | 11 pl. | 26 pts |
4. CSKA Moscow | 11 pl. | 20 pts |
5. Dynamo | 11 pl. | 20 pts |
read all | ||
Spain | ||
1. Barcelona | 9 pl. | 24 pts |
2. Real Madrid | 9 pl. | 21 pts |
3. Atletico Madrid | 9 pl. | 17 pts |
4. Villarreal | 9 pl. | 17 pts |
5. Osasuna | 9 pl. | 15 pts |
read all | ||
Brazil | ||
1. Atletico Paranaense | 6 pl. | 13 pts |
2. Bahia | 6 pl. | 13 pts |
3. Flamengo | 6 pl. | 11 pts |
4. Botafogo | 6 pl. | 10 pts |
5. Sao Paulo | 6 pl. | 10 pts |
read all | ||
Argentina | ||
1. Velez Sarsfield | 17 pl. | 36 pts |
2. Huracan | 17 pl. | 31 pts |
3. Talleres Cordoba | 17 pl. | 31 pts |
4. Instituto Cordoba | 17 pl. | 28 pts |
5. Union Santa Fe | 17 pl. | 27 pts |
read all |
Livescore LeBron James becomes second after Michael Jordan to score 45+10+5 at age 38 or older
Blog of 11livegoal - livescore
Lakers star forward LeBron James helped the team to a 130-121 road win over the Hawks on Friday, his 38th birthday.
James 47 points (18 of 27 from the field), 10 rebounds and 9 assists in 40 minutes on the court.
James became the second NBA player, after the legendary Michael Jordan, to record a stat line of 45+10+5 at age 38 or older.
The 4-time MVP also became the third player in league advised by partners of live scores history to score at least 47 points while age 38 or older. In addition to Jordan, Jamal Crawford did the same.
Livescore - more details and information: Livescore
Blog of 11livegoal - livescore