"Il vecchio sentiero è vicino."
Major championships
standings
England | ||
1. Manchester City | 9 pl. | 23 pts |
2. Liverpool | 9 pl. | 22 pts |
3. Arsenal | 9 pl. | 18 pts |
4. Aston Villa | 9 pl. | 18 pts |
5. Chelsea | 9 pl. | 17 pts |
read all | ||
France | ||
1. Paris Saint Germain | 9 pl. | 23 pts |
2. Monaco | 9 pl. | 20 pts |
3. Marseille | 9 pl. | 17 pts |
4. Lille | 9 pl. | 17 pts |
5. Lens | 9 pl. | 14 pts |
read all | ||
Germany | ||
1. Bayern München | 8 pl. | 20 pts |
2. RB Leipzig | 8 pl. | 20 pts |
3. Bayer Leverkusen | 8 pl. | 15 pts |
4. Union Berlin | 8 pl. | 15 pts |
5. SC Freiburg | 8 pl. | 15 pts |
read all | ||
Italy | ||
1. Napoli | 10 pl. | 25 pts |
2. Inter | 10 pl. | 21 pts |
3. Atalanta | 10 pl. | 19 pts |
4. Juventus | 10 pl. | 18 pts |
5. Fiorentina | 9 pl. | 16 pts |
read all | ||
Netherlands | ||
1. PSV Eindhoven | 10 pl. | 30 pts |
2. Utrecht | 9 pl. | 22 pts |
3. Feyenoord | 9 pl. | 19 pts |
4. Ajax | 8 pl. | 19 pts |
5. Twente | 10 pl. | 18 pts |
read all | ||
Portugal | ||
1. Sporting CP | 9 pl. | 27 pts |
2. FC Porto | 9 pl. | 24 pts |
3. Benfica | 8 pl. | 19 pts |
4. Santa Clara | 9 pl. | 18 pts |
5. SC Braga | 9 pl. | 17 pts |
read all | ||
Russia | ||
1. FC Krasnodar | 13 pl. | 33 pts |
2. Zenit | 13 pl. | 30 pts |
3. Lokomotiv | 13 pl. | 28 pts |
4. Dynamo | 13 pl. | 26 pts |
5. CSKA Moscow | 13 pl. | 24 pts |
read all | ||
Spain | ||
1. Barcelona | 11 pl. | 30 pts |
2. Real Madrid | 11 pl. | 24 pts |
3. Villarreal | 11 pl. | 21 pts |
4. Atletico Madrid | 11 pl. | 20 pts |
5. Athletic Club | 11 pl. | 18 pts |
read all | ||
Brazil | ||
1. Atletico Paranaense | 6 pl. | 13 pts |
2. Bahia | 6 pl. | 13 pts |
3. Flamengo | 6 pl. | 11 pts |
4. Botafogo | 6 pl. | 10 pts |
5. Sao Paulo | 6 pl. | 10 pts |
read all | ||
Argentina | ||
1. Velez Sarsfield | 19 pl. | 38 pts |
2. Huracan | 19 pl. | 35 pts |
3. Talleres Cordoba | 19 pl. | 32 pts |
4. Union Santa Fe | 19 pl. | 30 pts |
5. Instituto Cordoba | 19 pl. | 29 pts |
read all |
Liniers
Liniers results
Liniers ranking of Argentina , Primera BN: | Team | Games | Points | Wins | Draws | Losses | Goals |
1. | Velez Sarsfield | 19 | 38 | 11 | 5 | 3 | 32:13 |
2. | Huracan | 19 | 35 | 9 | 8 | 2 | 20:9 |
3. | Talleres Cordoba | 19 | 32 | 8 | 8 | 3 | 24:20 |
4. | Union Santa Fe | 19 | 30 | 8 | 6 | 5 | 21:18 |
5. | Instituto Cordoba | 19 | 29 | 8 | 5 | 6 | 25:17 |
6. | Atletico Tucuman | 19 | 29 | 8 | 5 | 6 | 19:20 |
7. | Racing Club | 19 | 28 | 8 | 4 | 7 | 26:20 |
8. | Deportivo Riestra | 19 | 28 | 8 | 4 | 7 | 22:22 |
9. | River Plate | 19 | 27 | 6 | 9 | 4 | 21:13 |
10. | Godoy Cruz | 19 | 27 | 6 | 9 | 4 | 21:18 |
11. | Estudiantes L.P. | 19 | 27 | 7 | 6 | 6 | 22:20 |
12. | Platense | 19 | 27 | 7 | 6 | 6 | 17:16 |
13. | Independiente | 19 | 26 | 5 | 11 | 3 | 16:13 |
14. | Belgrano Cordoba | 19 | 26 | 6 | 8 | 5 | 22:21 |
15. | Tigre | 19 | 25 | 6 | 7 | 6 | 25:23 |
16. | Boca Juniors | 19 | 25 | 6 | 7 | 6 | 21:21 |
17. | Rosario Central | 19 | 24 | 6 | 6 | 7 | 22:19 |
18. | Gimnasia L.P. | 19 | 24 | 6 | 6 | 7 | 19:19 |
19. | Central Cordoba de Santiago | 19 | 23 | 6 | 5 | 8 | 22:26 |
20. | Independ. Rivadavia | 19 | 23 | 6 | 5 | 8 | 12:19 |
21. | Argentinos JRS | 19 | 22 | 6 | 4 | 9 | 15:19 |
22. | San Lorenzo | 19 | 21 | 5 | 6 | 8 | 15:18 |
23. | Banfield | 19 | 21 | 5 | 6 | 8 | 18:23 |
24. | Newells Old Boys | 19 | 21 | 5 | 6 | 8 | 13:22 |
25. | Sarmiento Junin | 19 | 20 | 4 | 8 | 7 | 15:20 |
26. | Lanus | 19 | 20 | 4 | 8 | 7 | 19:27 |
27. | Defensa Y Justicia | 19 | 16 | 3 | 7 | 9 | 15:28 |
28. | Barracas Central | 19 | 13 | 2 | 7 | 10 | 9:24 |
Read more details about Argentina , Primera B ranking : Ranking, upcoming soccer games at Argentina , Primera B, latest results, highlights, goals, standings etc.
Information for Argentina is updated frequently but not instantly, so there is a possibility of delay in refreshing of Argentina , Primera B ranking or latest results for Liniers and other teams from this league.