"Il vecchio sentiero è vicino."
Major championships
standings
England | ||
1. Manchester City | 9 pl. | 23 pts |
2. Liverpool | 9 pl. | 22 pts |
3. Arsenal | 9 pl. | 18 pts |
4. Aston Villa | 9 pl. | 18 pts |
5. Chelsea | 9 pl. | 17 pts |
read all | ||
France | ||
1. Paris Saint Germain | 9 pl. | 23 pts |
2. Monaco | 9 pl. | 20 pts |
3. Marseille | 9 pl. | 17 pts |
4. Lille | 9 pl. | 17 pts |
5. Lens | 9 pl. | 14 pts |
read all | ||
Germany | ||
1. Bayern München | 8 pl. | 20 pts |
2. RB Leipzig | 8 pl. | 20 pts |
3. Bayer Leverkusen | 8 pl. | 15 pts |
4. Union Berlin | 8 pl. | 15 pts |
5. SC Freiburg | 8 pl. | 15 pts |
read all | ||
Italy | ||
1. Napoli | 10 pl. | 25 pts |
2. Inter | 10 pl. | 21 pts |
3. Atalanta | 10 pl. | 19 pts |
4. Juventus | 10 pl. | 18 pts |
5. Fiorentina | 9 pl. | 16 pts |
read all | ||
Netherlands | ||
1. PSV Eindhoven | 10 pl. | 30 pts |
2. Utrecht | 9 pl. | 22 pts |
3. Feyenoord | 9 pl. | 19 pts |
4. Ajax | 8 pl. | 19 pts |
5. Twente | 10 pl. | 18 pts |
read all | ||
Portugal | ||
1. Sporting CP | 9 pl. | 27 pts |
2. FC Porto | 9 pl. | 24 pts |
3. Benfica | 8 pl. | 19 pts |
4. Santa Clara | 9 pl. | 18 pts |
5. SC Braga | 9 pl. | 17 pts |
read all | ||
Russia | ||
1. FC Krasnodar | 13 pl. | 33 pts |
2. Zenit | 13 pl. | 30 pts |
3. Lokomotiv | 13 pl. | 28 pts |
4. Dynamo | 13 pl. | 26 pts |
5. CSKA Moscow | 13 pl. | 24 pts |
read all | ||
Spain | ||
1. Barcelona | 11 pl. | 30 pts |
2. Real Madrid | 11 pl. | 24 pts |
3. Villarreal | 11 pl. | 21 pts |
4. Atletico Madrid | 11 pl. | 20 pts |
5. Athletic Club | 11 pl. | 18 pts |
read all | ||
Brazil | ||
1. Atletico Paranaense | 6 pl. | 13 pts |
2. Bahia | 6 pl. | 13 pts |
3. Flamengo | 6 pl. | 11 pts |
4. Botafogo | 6 pl. | 10 pts |
5. Sao Paulo | 6 pl. | 10 pts |
read all | ||
Argentina | ||
1. Velez Sarsfield | 19 pl. | 38 pts |
2. Huracan | 19 pl. | 35 pts |
3. Talleres Cordoba | 19 pl. | 32 pts |
4. Union Santa Fe | 19 pl. | 30 pts |
5. Instituto Cordoba | 19 pl. | 29 pts |
read all |
Grimsby
Grimsby results
Grimsby ranking of England , League TwoN: | Team | Games | Points | Wins | Draws | Losses | Goals |
1. | Manchester City | 9 | 23 | 7 | 2 | 0 | 20:9 |
2. | Liverpool | 9 | 22 | 7 | 1 | 1 | 17:5 |
3. | Arsenal | 9 | 18 | 5 | 3 | 1 | 17:10 |
4. | Aston Villa | 9 | 18 | 5 | 3 | 1 | 16:11 |
5. | Chelsea | 9 | 17 | 5 | 2 | 2 | 19:11 |
6. | Brighton | 9 | 16 | 4 | 4 | 1 | 16:12 |
7. | Nottingham Forest | 9 | 16 | 4 | 4 | 1 | 11:7 |
8. | Tottenham | 9 | 13 | 4 | 1 | 4 | 18:10 |
9. | Brentford | 9 | 13 | 4 | 1 | 4 | 18:18 |
10. | Fulham | 9 | 12 | 3 | 3 | 3 | 12:12 |
11. | Bournemouth | 9 | 12 | 3 | 3 | 3 | 11:11 |
12. | Newcastle | 9 | 12 | 3 | 3 | 3 | 9:10 |
13. | West Ham | 9 | 11 | 3 | 2 | 4 | 13:16 |
14. | Manchester United | 9 | 11 | 3 | 2 | 4 | 8:11 |
15. | Leicester | 9 | 9 | 2 | 3 | 4 | 13:17 |
16. | Everton | 9 | 9 | 2 | 3 | 4 | 10:16 |
17. | Crystal Palace | 9 | 6 | 1 | 3 | 5 | 6:11 |
18. | Ipswich | 9 | 4 | 0 | 4 | 5 | 9:20 |
19. | Wolves | 9 | 2 | 0 | 2 | 7 | 12:25 |
20. | Southampton | 9 | 1 | 0 | 1 | 8 | 6:19 |
Read more details about England , League Two ranking : Ranking, upcoming soccer games at England , League Two, latest results, highlights, goals, standings etc.
Information for England is updated frequently but not instantly, so there is a possibility of delay in refreshing of England , League Two ranking or latest results for Grimsby and other teams from this league.