"Il vecchio sentiero è vicino."
Major championships
standings
England | ||
1. Manchester City | 9 pl. | 23 pts |
2. Liverpool | 9 pl. | 22 pts |
3. Arsenal | 9 pl. | 18 pts |
4. Aston Villa | 9 pl. | 18 pts |
5. Chelsea | 9 pl. | 17 pts |
read all | ||
France | ||
1. Paris Saint Germain | 9 pl. | 23 pts |
2. Monaco | 9 pl. | 20 pts |
3. Marseille | 9 pl. | 17 pts |
4. Lille | 9 pl. | 17 pts |
5. Lens | 9 pl. | 14 pts |
read all | ||
Germany | ||
1. Bayern München | 8 pl. | 20 pts |
2. RB Leipzig | 8 pl. | 20 pts |
3. Bayer Leverkusen | 8 pl. | 15 pts |
4. Union Berlin | 8 pl. | 15 pts |
5. SC Freiburg | 8 pl. | 15 pts |
read all | ||
Italy | ||
1. Napoli | 10 pl. | 25 pts |
2. Inter | 10 pl. | 21 pts |
3. Atalanta | 10 pl. | 19 pts |
4. Juventus | 10 pl. | 18 pts |
5. Fiorentina | 9 pl. | 16 pts |
read all | ||
Netherlands | ||
1. PSV Eindhoven | 10 pl. | 30 pts |
2. Utrecht | 9 pl. | 22 pts |
3. Feyenoord | 9 pl. | 19 pts |
4. Ajax | 8 pl. | 19 pts |
5. Twente | 10 pl. | 18 pts |
read all | ||
Portugal | ||
1. Sporting CP | 9 pl. | 27 pts |
2. FC Porto | 9 pl. | 24 pts |
3. Benfica | 8 pl. | 19 pts |
4. Santa Clara | 9 pl. | 18 pts |
5. SC Braga | 9 pl. | 17 pts |
read all | ||
Russia | ||
1. FC Krasnodar | 13 pl. | 33 pts |
2. Zenit | 13 pl. | 30 pts |
3. Lokomotiv | 13 pl. | 28 pts |
4. Dynamo | 13 pl. | 26 pts |
5. CSKA Moscow | 13 pl. | 24 pts |
read all | ||
Spain | ||
1. Barcelona | 11 pl. | 30 pts |
2. Real Madrid | 11 pl. | 24 pts |
3. Villarreal | 11 pl. | 21 pts |
4. Atletico Madrid | 11 pl. | 20 pts |
5. Athletic Club | 11 pl. | 18 pts |
read all | ||
Brazil | ||
1. Atletico Paranaense | 6 pl. | 13 pts |
2. Bahia | 6 pl. | 13 pts |
3. Flamengo | 6 pl. | 11 pts |
4. Botafogo | 6 pl. | 10 pts |
5. Sao Paulo | 6 pl. | 10 pts |
read all | ||
Argentina | ||
1. Velez Sarsfield | 19 pl. | 38 pts |
2. Huracan | 19 pl. | 35 pts |
3. Talleres Cordoba | 19 pl. | 32 pts |
4. Union Santa Fe | 19 pl. | 30 pts |
5. Instituto Cordoba | 19 pl. | 29 pts |
read all |
Marbella
Marbella results
Marbella ranking of Spain , Segunda Rfef Group 4N: | Team | Games | Points | Wins | Draws | Losses | Goals |
1. | Barcelona | 11 | 30 | 10 | 0 | 1 | 37:10 |
2. | Real Madrid | 11 | 24 | 7 | 3 | 1 | 21:11 |
3. | Villarreal | 11 | 21 | 6 | 3 | 2 | 20:19 |
4. | Atletico Madrid | 11 | 20 | 5 | 5 | 1 | 16:7 |
5. | Athletic Club | 11 | 18 | 5 | 3 | 3 | 17:11 |
6. | Real Betis | 11 | 18 | 5 | 3 | 3 | 11:9 |
7. | Mallorca | 11 | 18 | 5 | 3 | 3 | 10:8 |
8. | Osasuna | 11 | 18 | 5 | 3 | 3 | 16:16 |
9. | Rayo Vallecano | 11 | 16 | 4 | 4 | 3 | 12:10 |
10. | Sevilla | 11 | 15 | 4 | 3 | 4 | 12:15 |
11. | Celta Vigo | 11 | 13 | 4 | 1 | 6 | 17:20 |
12. | Real Sociedad | 11 | 12 | 3 | 3 | 5 | 8:10 |
13. | Girona | 11 | 12 | 3 | 3 | 5 | 11:14 |
14. | Leganes | 11 | 11 | 2 | 5 | 4 | 9:12 |
15. | Getafe | 11 | 10 | 1 | 7 | 3 | 8:9 |
16. | Alaves | 11 | 10 | 3 | 1 | 7 | 13:19 |
17. | Espanyol | 11 | 10 | 3 | 1 | 7 | 10:19 |
18. | Las Palmas | 11 | 9 | 2 | 3 | 6 | 13:19 |
19. | Valladolid | 11 | 8 | 2 | 2 | 7 | 9:23 |
20. | Valencia | 11 | 7 | 1 | 4 | 6 | 8:17 |
Read more details about Spain , Segunda Rfef Group 4 ranking : Ranking, upcoming soccer games at Spain , Segunda Rfef Group 4, latest results, highlights, goals, standings etc.
Information for Spain is updated frequently but not instantly, so there is a possibility of delay in refreshing of Spain , Segunda Rfef Group 4 ranking or latest results for Marbella and other teams from this league.