
"Il vecchio sentiero รจ vicino."


Major championships
standings
Brazil | ||
1. | pl. | pts |
2. | pl. | pts |
3. | pl. | pts |
4. | pl. | pts |
5. | pl. | pts |
read all | ||
Argentina | ||
1. | pl. | pts |
2. | pl. | pts |
3. | pl. | pts |
4. | pl. | pts |
5. | pl. | pts |
read all |
Free predictions - single games
21:15 Grotta - Leiknir 1X (League: Iceland , Lengjudeildin)
21:15 Throttur Vogar - IR Reykjavik 1X (League: Iceland , Division 2)
21:15 Breidablik - Vikingur Reykjavik 1X (League: Iceland , Besta Deild Karla)
20:45 Drogheda - Cork City 1X (League: Ireland , Premier Division)
20:45 Bohemians - Sligo Rovers 1X (League: Ireland , Premier Division)
20:45 Wexford - Cobh Ramblers 1X (League: Ireland , Division 1)
Neither website(11livegoal.com) nor anyone associated with the website accepts any responsibility whatsoever for any loss that may be sustained as a result of the use (or misuse) of the odds, data, news or free predictions presented on the Site, irrespective of how that loss might be sustained.
We do not guarantee winnings and cannot be held liable for losses resulting from the use of information obtained from the Site. Nor can we be held responsible for any incorrect or incomplete online results.
Past free predictions
Date | League/Championship | Game | Free Prediction | Result | Stat |
1-6-2023 | Mali , Premiere Division | LC Bamako - Yeelen | 1X | 0:1 | ![]() |
1-6-2023 | Egypt , Premier League | Enppi - Ghazl El Mahallah | 1X | 1:0 | ![]() |
1-6-2023 | Italy , Serie B | Brescia - Cosenza | 1X | 1:1 | ![]() |
1-6-2023 | Iceland , Lengjudeildin | Akranes - Fjolnir | X2 | 1:2 | ![]() |
1-6-2023 | Brazil , Serie D | Campinense - Nacional de Patos | 1X | 1:0 | ![]() |
1-6-2023 | Colombia , Primera B | Valledupar - Cortulua | 1X | 0:1 | ![]() |
31-5-2023 | Netherlands , Tweede Divisie | VV DOVO - VVSB | X2 | 1:0 | ![]() |
31-5-2023 | Italy , Serie C Promotion Play Offs | Crotone - Foggia | 1X | 2:2 | ![]() |
31-5-2023 | Italy , Serie C Promotion Play Offs | Entella - Pescara | 1X | 2:3 | ![]() |
31-5-2023 | Ecuador , Serie B | Chacaritas - Cuniburo | 1X | 1:2 | ![]() |
31-5-2023 | Ecuador , Serie B | Vargas Torres - Ind. Juniors | 1X | 1:0 | ![]() |
31-5-2023 | World , World Cup U20 | England U20 - Italy U20 | 1X | 1:2 | ![]() |
30-5-2023 | Turkey , Super Lig | Karagumruk - Kayserispor | 1X | 2:0 | ![]() |
30-5-2023 | Turkey , Super Lig | Giresunspor - Trabzonspor | X2 | 2:4 | ![]() |
30-5-2023 | Turkey , Super Lig | Istanbulspor AS - Adana Demirspor | 1X | 0:2 | ![]() |
30-5-2023 | Turkey , Super Lig | Sivasspor - Konyaspor | 1X | 1:0 | ![]() |
30-5-2023 | Argentina , Primera B | Fenix - Argentino de Quilmes | 1X | 1:0 | ![]() |
30-5-2023 | Italy , Serie B | Cagliari - Parma | 1X | 3:2 | ![]() |
29-5-2023 | Norway , Eliteserien | Ham-Kam - Lillestrom | X2 | 0:0 | ![]() |
29-5-2023 | Saudi Arabia , Division 1 | Al-Qaisumah - Al Riyadh | X2 | 1:1 | ![]() |
29-5-2023 | Saudi Arabia , Division 1 | Hajer - Ohod | 1X | 1:0 | ![]() |
29-5-2023 | Bolivia , Division Profesional | Always Ready - The Strongest | 1X | 2:0 | ![]() |
29-5-2023 | Bolivia , Division Profesional | Vaca Diez - Oriente Petrolero | 1X | 3:1 | ![]() |
29-5-2023 | Peru , Liga 2 | Deportivo Coopsol - Alianza Huanuco | X2 | 0:1 | ![]() |
28-5-2023 | Brazil , Serie D | Sousa - Campinense | 1X | 2:1 | ![]() |
28-5-2023 | Argentina , Torneo Federal | Ferro Gen. Pico - Huracan Las Heras | 1X | 2:3 | ![]() |
28-5-2023 | Argentina , Primera D | Juventud Unida S. M. - Def. de Cambaceres | X2 | 3:0 | ![]() |
28-5-2023 | Argentina , Primera D | Sportivo Barracas - Lugano | 1X | 1:3 | ![]() |
28-5-2023 | Uruguay , Segunda Division | Tacuarembo - Atenas | X2 | 1:1 | ![]() |
28-5-2023 | Colombia , Primera B | Cucuta - Patriotas | 1X | 1:1 | ![]() |
27-5-2023 | Brazil , Serie D | Bahia de Feira - Jacuipense | 1X | 2:2 | ![]() |
27-5-2023 | Cuba , Liga Nacional | Holguin - FC Guantanamo | 1X | 0:5 | ![]() |
27-5-2023 | Cuba , Liga Nacional | FC Santiago de Cuba - FC Cienfuegos | 1X | 0:2 | ![]() |
27-5-2023 | Uruguay , Segunda Division | Rentistas - Miramar | 1X | 2:0 | ![]() |
27-5-2023 | World , World Cup U20 | Japan U20 - Israel U20 | 1X | 1:2 | ![]() |
27-5-2023 | Chile , Primera B | Deportes Temuco - S. Wanderers | 1X | 2:1 | ![]() |
26-5-2023 | Italy , Serie A | Sampdoria - Sassuolo | X2 | 2:2 | ![]() |
26-5-2023 | France , National | Paris 13 Atl. - Chateauroux | X2 | 2:3 | ![]() |
26-5-2023 | Iceland , Lengjudeildin | Aegir - Selfoss | X2 | 1:3 | ![]() |
26-5-2023 | Iceland , Lengjudeildin | Leiknir - Akranes | 1X | 2:3 | ![]() |
26-5-2023 | Costa Rica , Primera Division | Alajuelense - Saprissa | 1X | 1:0 | ![]() |
26-5-2023 | Usa , Usl League Two | Charlotte Independ. 2 - North Carolina FC U23 | 1X | 0:1 | ![]() |
25-5-2023 | Norway , Nm Cup | Staal Jorpeland - Haugesund | Over 2.5 | 1:2 | ![]() |
25-5-2023 | Finland , Ykkonen | Mikkeli - SJK Akatemia | 1X | 2:0 | ![]() |
25-5-2023 | Norway , Nm Cup | Nardo - Byasen | 1X | 0:1 | ![]() |
25-5-2023 | Switzerland , Super League | Grasshoppers - St. Gallen | X2 | 2:2 | ![]() |
25-5-2023 | Switzerland , Super League | Sion - Luzern | X2 | 1:2 | ![]() |
25-5-2023 | Venezuela , Liga Futve 2 | Urena - Frontera | 1X | 1:1 | ![]() |
24-5-2023 | Norway , Nm Cup | Stord - Sandviken | 1X | 3:1 | ![]() |
24-5-2023 | Germany , Oberliga Hessen | Baunatal - Fernwald | 1X | 2:0 | ![]() |
24-5-2023 | Brazil , Campeonato Mineiro 2 | Tupi-MG - Boa | X2 | 1:0 | ![]() |
24-5-2023 | Egypt , Premier League | Future FC - Ceramica Cleopatra | 1X | 1:0 | ![]() |
24-5-2023 | Scotland , Premiership | Ross County - St Johnstone | 1X | 3:3 | ![]() |
24-5-2023 | Spain , Laliga | Betis - Getafe | 1X | 0:1 | ![]() |
23-5-2023 | Spain , Laliga | Celta Vigo - Girona | 1X | 1:1 | ![]() |
23-5-2023 | Sweden , Division 1 Norra | Taby - Stockholm Internazionale | X2 | 2:2 | ![]() |
23-5-2023 | Saudi Arabia , Division 1 | Al Arabi - Al-Hazem | X2 | 0:1 | ![]() |
23-5-2023 | Mali , Premiere Division | Foot Elite - AS Police | 1X | 3:1 | ![]() |
23-5-2023 | Switzerland , Challenge League | Schaffhausen - Xamax | 1X | 1:1 | ![]() |
23-5-2023 | World , World Cup U20 | Ecuador U20 - Slovakia U20 | 1X | 2:1 | ![]() |
22-5-2023 | Serbia , Super Liga | Javor - Mladost | 1X | 0:1 | ![]() |
22-5-2023 | Sweden , Allsvenskan | Norrkoping - Elfsborg | X2 | 1:2 | ![]() |
22-5-2023 | Italy , Serie C Promotion Play Offs | Entella - Gubbio | 1X | 3:1 | ![]() |
22-5-2023 | Italy , Serie C Promotion Play Offs | Pescara - Virtus Verona | 1X | 3:1 | ![]() |
22-5-2023 | Iceland , Besta Deild Karla | Fram - KR Reykjavik | X2 | 1:2 | ![]() |
22-5-2023 | Mauritania , Ligue 1 | Tevragh-Zeina - Chemal | 1X | 1:0 | ![]() |
21-5-2023 | Morocco , Botola Pro | Olympique Khouribga - Difaa El Jadidi | 1X | 1:1 | ![]() |
21-5-2023 | Usa , Mls Next Pro | Philadelphia Union II - New England Revolution II | 1X | 3:4 | ![]() |
21-5-2023 | Brazil , Serie D | Parnahyba - Fluminense-PI | 1X | 2:1 | ![]() |
21-5-2023 | Colombia , Primera B | Valledupar - Patriotas | X2 | 1:1 | ![]() |
21-5-2023 | Brazil , Serie B | Ponte Preta - Guarani | 1X | 1:1 | ![]() |
21-5-2023 | Brazil , Serie A | Gremio - Internacional | 1X | 3:1 | ![]() |
20-5-2023 | France , Ligue 1 | Lille - Marseille | 1X | 2:1 | ![]() |
20-5-2023 | Brazil , Campeonato Amapaense | Sao Paulo AP - Macapa | X2 | 1:1 | ![]() |
20-5-2023 | Brazil , Serie D | Piracicaba - CRAC | 1X | 2:0 | ![]() |
20-5-2023 | Venezuela , Liga Futve 2 | Bolivar - Atletico La Cruz | 1X | 1:2 | ![]() |
20-5-2023 | Usa , Usl Championship | Charleston - Monterey Bay | 1X | 1:0 | ![]() |
20-5-2023 | Bolivia , Division Profesional | Royal Pari - Always Ready | 1X | 1:2 | ![]() |
18-5-2023 | Cameroon , Elite One | Bamboutos FC - Cotonsport | X2 | 0:1 | ![]() |
18-5-2023 | Iceland , Icelandic Cup | Kopavogur - KA Akureyri | X2 | 1:3 | ![]() |
18-5-2023 | Europe , Europa League | Bayer Leverkusen - AS Roma | 1X | 0:0 | ![]() |
18-5-2023 | Colombia , Primera A | Bucaramanga - America De Cali | 1X | 2:1 | ![]() |
18-5-2023 | Colombia , Primera A | Millonarios - La Equidad | 1X | 0:0 | ![]() |
18-5-2023 | Mexico , Liga De Expansion Mx | Atl. Morelia - Tapatio | 1X | 1:2 | ![]() |
17-5-2023 | Germany , Oberliga Hessen | TUS Dietkirchen - Eddersheim | X2 | 1:2 | ![]() |
17-5-2023 | Germany , Oberliga Hessen | Waldgirmes - SV Steinbach | 1X | 4:0 | ![]() |
17-5-2023 | Germany , Oberliga Niederrhein | Kleve - Meerbusch | 1X | 2:2 | ![]() |
17-5-2023 | Iraq , Super League | Al Najaf - Al Kahraba | 1X | 1:0 | ![]() |
17-5-2023 | Argentina , Copa Argentina | Atl. Tucuman - Estudiantes Rio Cuarto | 1X | 1:3 | ![]() |
17-5-2023 | Ecuador , Serie B | Vargas Torres - America de Quito | 1X | 3:0 | ![]() |
16-5-2023 | Germany , Oberliga Niederrhein | MSV Dusseldorf - Baumberg | X2 | 2:1 | ![]() |
16-5-2023 | Egypt , Premier League | El Gaish - Pharco | 1X | 2:2 | ![]() |
16-5-2023 | Scotland , League One | Annan - Clyde | 1X | 3:1 | ![]() |
16-5-2023 | Europe , Champions League | Inter - AC Milan | 1X | 1:0 | ![]() |
16-5-2023 | Chile , Primera B | Barnechea - Recoleta | 1X | 1:0 | ![]() |
16-5-2023 | Mauritania , Ligue 1 | Douane - Gendrim | 1X | 2:0 | ![]() |
15-5-2023 | Argentina , Liga Profesional | Union de Santa Fe - Sarmiento Junin | 1X | 0:2 | ![]() |
15-5-2023 | Argentina , Primera Nacional | Dep. Riestra - Racing Cordoba | 1X | 2:2 | ![]() |
15-5-2023 | France , Ligue 2 | Annecy - Le Havre | X2 | 1:0 | ![]() |
15-5-2023 | Italy , Serie A | Sampdoria - Empoli | X2 | 1:1 | ![]() |
15-5-2023 | Chile , Primera B | S. Morning - Rangers | 1X | 2:1 | ![]() |
15-5-2023 | Argentina , Primera D | Sportivo Barracas - CSR Espanol | 1X | 0:0 | ![]() |
14-5-2023 | Argentina , Liga Profesional | Platense - Racing Club | X2 | 3:0 | ![]() |
14-5-2023 | Argentina , Primera Nacional | Ferro - Atletico Atlanta | 1X | 2:0 | ![]() |
14-5-2023 | Brazil , Serie B | ABC - Botafogo SP | 1X | 1:2 | ![]() |
14-5-2023 | Brazil , Serie B | Vitoria - Atletico GO | 1X | 2:3 | ![]() |
14-5-2023 | Honduras , Liga Nacional | Olancho - Real Espana | 1X | 2:0 | ![]() |
14-5-2023 | Usa , Mls Next Pro | Atlanta United 2 - Crown Legacy | X2 | 1:2 | ![]() |
13-5-2023 | Colombia , Primera B | Boca Juniors - Quindio | X2 | postp. | - |
13-5-2023 | Colombia , Primera B | Cartagena - Leones | 1X | postp. | - |
13-5-2023 | Argentina , Primera Nacional | Patronato - Temperley | 1X | 3:1 | ![]() |
13-5-2023 | Argentina , Primera Nacional | Atl. Rafaela - Ind. Rivadavia | 1X | 1:3 | ![]() |
13-5-2023 | El Salvador , Primera Division | Atletico Marte - Chalatenango | 1X | 1:2 | ![]() |
13-5-2023 | El Salvador , Primera Division | Santa Tecla - Alianza FC | X2 | 1:2 | ![]() |
12-5-2023 | Norway , Division 3 Group 3 | Froya - Staal Jorpeland | 1X | 2:2 | ![]() |
12-5-2023 | Austria , 2 Liga | St. Polten - BW Linz | X2 | 0:2 | ![]() |
12-5-2023 | Spain , Laliga | Mallorca - Cadiz CF | 1X | 1:0 | ![]() |
12-5-2023 | Portugal , Liga Portugal | Gil Vicente - Boavista | 1X | 3:1 | ![]() |
12-5-2023 | Colombia , Primera B | Orsomarso - Barranquilla | 1X | postp. | - |
12-5-2023 | Mexico , Liga De Expansion Mx | Atl. Morelia - Celaya | 1X | 1:1 | ![]() |
11-5-2023 | Estonia , Estonian Cup | Tabasalu - Narva | Over 2.5 | 0:1 | ![]() |
11-5-2023 | Gambia , Gfa League | Fortune - Armed Forces | 1X | 0:1 | ![]() |
11-5-2023 | Costa Rica , Primera Division | Cartagines - Alajuelense | X2 | 2:2 | ![]() |
11-5-2023 | Europe , Europa League | AS Roma - Bayer Leverkusen | 1X | 1:0 | ![]() |
11-5-2023 | Argentina , Copa Argentina | Barracas Central - CA Estudiantes | 1X | 1:0 | ![]() |
11-5-2023 | Guatemala , Liga Nacional | Deportivo Achuapa - Comunicaciones | X2 | 2:0 | ![]() |
10-5-2023 | Africa , Caf Confederation Cup | ASEC Mimosas - USM Alger | 1X | 0:0 | ![]() |
10-5-2023 | Germany , Junioren Bundesliga Play Offs | Unterhaching U19 - Ingolstadt U19 | 1X | 0:6 | ![]() |
10-5-2023 | Brazil , Campeonato Gaucho 2 | Gaucho - Veranopolis | X2 | 2:0 | ![]() |
10-5-2023 | Chile , Primera B | S. Wanderers - San Marcos de Arica | 1X | 1:1 | ![]() |
10-5-2023 | Dominican Republic , Ldf | San Cristobal - Vega Real | X2 | 1:0 | ![]() |
10-5-2023 | Bolivia , Division Profesional | Vaca Diez - Always Ready | 1X | postp. | - |
9-5-2023 | Mauritania , Ligue 1 | Gendrim - Ksar | 1X | 3:1 | ![]() |
9-5-2023 | Scotland , League One | Annan - Dumbarton | 1X | 6:0 | ![]() |
9-5-2023 | Scotland , League One | East Fife - Clyde | X2 | 0:1 | ![]() |
9-5-2023 | Europe , Champions League | Real Madrid - Manchester City | X2 | 1:1 | ![]() |
9-5-2023 | Argentina , Primera D | Deportivo Muniz - Sportivo Barracas | X2 | 1:0 | ![]() |
9-5-2023 | Chile , Segunda Division | San Antonio Unido - Linares Unido | 1X | 0:0 | ![]() |
8-5-2023 | Italy , Serie A | Empoli - Salernitana | 1X | 2:1 | ![]() |
8-5-2023 | Greece , Super League | Olympiacos Piraeus - Panathinaikos | X2 | postp. | - |
8-5-2023 | Sweden , Superettan | Orgryte - Oster | X2 | 2:2 | ![]() |
8-5-2023 | England , Premier League | Nottingham - Southampton | 1X | 4:3 | ![]() |
8-5-2023 | Spain , Laliga2 | Eibar - Las Palmas | 1X | 0:1 | ![]() |
8-5-2023 | Argentina , Liga Profesional | San Lorenzo - Defensa y Justicia | 1X | 0:0 | ![]() |
7-5-2023 | El Salvador , Primera Division | Chalatenango - Jocoro | 1X | 1:2 | ![]() |
7-5-2023 | Venezuela , Liga Futve 2 | Bolivar - Academia Anzoategui | 1X | 1:0 | ![]() |
7-5-2023 | Ecuador , Liga Pro | Cumbaya - Emelec | X2 | 0:0 | ![]() |
7-5-2023 | Costa Rica , Primera Division | Cartagines - Sporting San Jose | 1X | 3:2 | ![]() |
7-5-2023 | Costa Rica , Primera Division | Puntarenas FC - Herediano | X2 | 1:2 | ![]() |
7-5-2023 | Uruguay , Primera Division | Defensor Sp. - Nacional | X2 | 2:2 | ![]() |
6-5-2023 | Paraguay , Primera Division | Sp. Luqueno - Guarani | 1X | postp. | - |
6-5-2023 | Argentina , Liga Profesional | Colon Santa Fe - Banfield | 1X | 2:0 | ![]() |
6-5-2023 | Brazil , Serie B | Mirassol - Vila Nova FC | 1X | 1:1 | ![]() |
6-5-2023 | Brazil , Serie B | Sampaio Correa - Juventude | 1X | 2:1 | ![]() |
6-5-2023 | Brazil , Serie B | Tombense - Avai | 1X | 0:1 | ![]() |
6-5-2023 | Bolivia , Division Profesional | Tomayapo - Wilstermann | 1X | 0:0 | ![]() |
5-5-2023 | Spain , Laliga2 | Alaves - Granada CF | 1X | 1:1 | ![]() |
5-5-2023 | Iceland , Lengjudeildin | Akranes - Grindavik | 1X | 0:2 | ![]() |
5-5-2023 | Iceland , Lengjudeildin | Throttur - Leiknir | X2 | 1:3 | ![]() |
5-5-2023 | Portugal , Liga Portugal | Casa Pia - Portimonense | 1X | 1:1 | ![]() |
5-5-2023 | Morocco , Botola Pro | Union Touarga - FUS Rabat | X2 | 0:1 | ![]() |
5-5-2023 | Venezuela , Liga Futve | Universidad Central - Carabobo | X2 | 0:0 | ![]() |
4-5-2023 | Gambia , Gfa League | Brikama U. - Gamtel | 1X | 2:0 | ![]() |
4-5-2023 | Germany , Regionalliga Bayern | Turkgucu Munchen - Schweinfurt | 1X | 0:3 | ![]() |
4-5-2023 | Sweden , Allsvenskan | Varnamo - Brommapojkarna | 1X | 0:1 | ![]() |
4-5-2023 | Spain , Laliga | Girona - Mallorca | 1X | 2:1 | ![]() |
4-5-2023 | Spain , Primera Rfef Group 2 | Osasuna B - Numancia | 1X | 2:1 | ![]() |
4-5-2023 | Qatar , Qsl | Al-Duhail - Al-Sadd | 1X | 1:3 | ![]() |
3-5-2023 | San Marino , Campionato Sammarinese | Libertas - Tre Fiori | 1X | 1:1 | ![]() |
3-5-2023 | France , Ligue 1 | Brest - Nantes | 1X | 2:0 | ![]() |
3-5-2023 | Italy , Serie A | Monza - AS Roma | X2 | 1:1 | ![]() |
3-5-2023 | Ecuador , Serie B | Buhos ULVR - Vargas Torres | 1X | 0:0 | ![]() |
3-5-2023 | Colombia , Copa Colombia | Cucuta - Cartagena | 1X | 0:0 | ![]() |
3-5-2023 | El Salvador , Primera Division | Dragon - Luis Angel Firpo | 1X | 0:2 | ![]() |
2-5-2023 | Saudi Arabia , Saudi Professional League | Abha - Al Adalh | 1X | 1:0 | ![]() |
2-5-2023 | Saudi Arabia , Division 1 | Al Qadisiya - Al Kholood | 1X | 1:0 | ![]() |
2-5-2023 | Argentina , Primera C | Leandro N. Alem - Justo Jose de Urquiza | X2 | 0:3 | ![]() |
2-5-2023 | Argentina , Primera D | Sportivo Barracas - Argentino de Rosario | 1X | 1:0 | ![]() |
2-5-2023 | England , National League North | Alfreton - Kidderminster | X2 | 0:1 | ![]() |
2-5-2023 | Germany , Dfb Pokal | Freiburg - RB Leipzig | X2 | 1:5 | ![]() |
1-5-2023 | Romania , Liga 1 | FC Rapid Bucuresti - CFR Cluj | X2 | 3:1 | ![]() |
1-5-2023 | Argentina , Primera C | Midland - Club Lujan | 1X | 0:1 | ![]() |
1-5-2023 | England , Premier League | Leicester - Everton | 1X | 2:2 | ![]() |
1-5-2023 | Spain , Laliga2 | Burgos CF - Villarreal B | 1X | 1:0 | ![]() |
1-5-2023 | Brazil , Campeonato Mineiro 2 | Betim - Nacional de Muriae | 1X | 2:1 | ![]() |
1-5-2023 | Colombia , Primera A | Envigado - Huila | 1X | 0:1 | ![]() |
30-4-2023 | Costa Rica , Liga De Ascenso | Limon Black Star - Escorpiones | 1X | 0:2 | ![]() |
30-4-2023 | Canada , Canadian Premier League | Cavalry - Valour | 1X | 1:1 | ![]() |
30-4-2023 | Dominican Republic , Ldf | Atletico Pantoja - Universidad O&M | 1X | - | |
30-4-2023 | Colombia , Primera A | Junior - Millonarios | 1X | 1:0 | ![]() |
30-4-2023 | Bolivia , Division Profesional | Nacional Potosi - Bolivar | X2 | 3:2 | ![]() |
30-4-2023 | El Salvador , Primera Division | Chalatenango - Platense Municipal | 1X | 0:0 | ![]() |
29-4-2023 | Panama , Lpf | Plaza Amador - Miguelito | 1X | 1:0 | ![]() |
29-4-2023 | Colombia , Primera A | U. Magdalena - Dep. Pasto | 1X | 2:1 | ![]() |
29-4-2023 | Brazil , Serie A | Bragantino - Cruzeiro | 1X | 0:3 | ![]() |
29-4-2023 | Brazil , Serie A | Santos - America MG | 1X | 3:2 | ![]() |
29-4-2023 | Chile , Primera Division | Curico Unido - Everton | X2 | 2:3 | ![]() |
29-4-2023 | Honduras , Liga Nacional | Vida - UPNFM | 1X | 2:1 | ![]() |
28-4-2023 | Germany , Oberliga Nofv Nord | Pampow - MSV Neuruppin | 1X | 2:2 | ![]() |
28-4-2023 | Hungary , Otp Bank Liga | Kecskemeti TE - Paks | 1X | 2:3 | ![]() |
28-4-2023 | Slovenia , Prva Liga | Domzale - ND Gorica | 1X | 1:1 | ![]() |
28-4-2023 | Saudi Arabia , Saudi Professional League | Al Feiha - Al Khaleej | 1X | 0:3 | ![]() |
28-4-2023 | Ireland , Premier Division | Shelbourne - Cork City | 1X | 2:1 | ![]() |
28-4-2023 | England , Championship | Blackpool - Millwall | X2 | 2:3 | ![]() |
27-4-2023 | South Africa , Premier League | Swallows - Maritzburg Utd | 1X | 1:0 | ![]() |
27-4-2023 | Azerbaijan , Azerbaijan Cup | Sabail - Gabala | X2 | 0:1 | ![]() |
27-4-2023 | Serbia , Super Liga | TSC - Cukaricki | 1X | 1:0 | ![]() |
27-4-2023 | England , Premier League Cup | Fulham U21 - Brentford U21 | 1X | 1:2 | ![]() |
27-4-2023 | England , Premier League | Tottenham - Manchester Utd | X2 | 2:2 | ![]() |
27-4-2023 | Paraguay , Primera Division | General Caballero JLM - Tacuary | 1X | 1:0 | ![]() |
26-4-2023 | England , Championship | Sheffield Utd - West Brom | 1X | 2:0 | ![]() |
26-4-2023 | Italy , Coppa Italia | Inter - Juventus | 1X | 1:0 | ![]() |
26-4-2023 | Venezuela , Liga Futve 2 | Yaracuyanos - Urena | 1X | 1:3 | ![]() |
26-4-2023 | Ecuador , Serie B | Vargas Torres - Chacaritas | 1X | 0:1 | ![]() |
26-4-2023 | Venezuela , Liga Futve 2 | Heroes de Falcon - Academia Rey | 1X | 7:0 | ![]() |
26-4-2023 | Venezuela , Liga Futve 2 | Frontera - Titanes | 1X | 0:1 | ![]() |
25-4-2023 | Saudi Arabia , Division 1 | Al Kholood - Hajer | 1X | 1:0 | ![]() |
25-4-2023 | Argentina , Primera B | Dock Sud - Talleres (R.E) | 1X | 2:1 | ![]() |
25-4-2023 | Argentina , Primera C | General Lamadrid - Leandro N. Alem | 1X | 1:0 | ![]() |
25-4-2023 | England , League One | Barnsley - Ipswich | X2 | 0:3 | ![]() |
25-4-2023 | England , Championship | Blackburn - Burnley | X2 | 0:1 | ![]() |
25-4-2023 | Nicaragua , Liga Primera | Ferretti - Diriangen | X2 | 2:0 | ![]() |
24-4-2023 | Turkey , Super Lig | Antalyaspor - Sivasspor | 1X | 1:2 | ![]() |
24-4-2023 | England , Premier League 2 | Tottenham U21 - Chelsea U21 | X2 | 3:2 | ![]() |
24-4-2023 | England , Professional Development League | Colchester U21 - Burnley U21 | 1X | 1:2 | ![]() |
24-4-2023 | Argentina , Primera C | Justo Jose de Urquiza - Atlas | 1X | 0:1 | ![]() |
24-4-2023 | Argentina , Primera Nacional | Def. de Belgrano - Deportivo Moron | 1X | 0:1 | ![]() |
24-4-2023 | Colombia , Primera B | Orsomarso - Quindio | X2 | 1:0 | ![]() |
23-4-2023 | Brazil , Serie B | ABC - Vitoria | 1X | 0:3 | ![]() |
23-4-2023 | Colombia , Primera A | Envigado - Atl. Nacional | X2 | 0:0 | ![]() |
23-4-2023 | El Salvador , Primera Division | Atletico Marte - Platense Municipal | 1X | 2:3 | ![]() |
23-4-2023 | El Salvador , Primera Division | Dragon - Metapan | 1X | 1:2 | ![]() |
23-4-2023 | Guatemala , Liga Nacional | Coban Imperial - Municipal | 1X | 0:2 | ![]() |
23-4-2023 | Honduras , Liga Nacional | Real Sociedad - Olancho | X2 | 0:2 | ![]() |
22-4-2023 | Brazil , Serie B | Novorizontino - Juventude | 1X | 1:0 | ![]() |
22-4-2023 | Chile , Segunda Division | San Antonio Unido - Deportes Rengo | 1X | 1:1 | ![]() |
22-4-2023 | Dominican Republic , Ldf | Delfines Del Este - Atlantico | X2 | 0:1 | ![]() |
22-4-2023 | Panama , Lpf | Arabe Unido - Potros del Este | 1X | 4:1 | ![]() |
22-4-2023 | Panama , Lpf | Tauro - Plaza Amador | 1X | 0:2 | ![]() |
22-4-2023 | Chile , Primera Division | Everton - U. De Chile | 1X | 1:2 | ![]() |
21-4-2023 | Poland , Ekstraklasa | Warta Poznan - Legia | X2 | 1:0 | ![]() |
21-4-2023 | Ireland , Premier Division | Shelbourne - Dundalk | 1X | 1:1 | ![]() |
21-4-2023 | Northern Ireland , Nifl Premiership | Larne - Linfield | 1X | 1:1 | ![]() |
21-4-2023 | Africa , Caf Champions League | Kabylie - Esperance Tunis | X2 | 0:1 | ![]() |
21-4-2023 | Brazil , Campeonato Potiguar | ABC - America RN | 1X | postp. | - |
21-4-2023 | Spain , Laliga | Espanyol - Cadiz CF | 1X | 0:0 | ![]() |
20-4-2023 | Germany , Regionalliga Bayern | Turkgucu Munchen - Aschaffenburg | 1X | 0:0 | ![]() |
20-4-2023 | Iran , Division 1 | Pars Janoobi Jam - Esteghlal Molasani | 1X | 2:1 | ![]() |
20-4-2023 | Europe , Europa League | Royale Union SG - Bayer Leverkusen | X2 | 1:4 | ![]() |
20-4-2023 | Europe , Europa League | Sevilla - Manchester Utd | X2 | 3:0 | ![]() |
20-4-2023 | Europe , Europa League | Sporting CP - Juventus | 1X | 1:1 | ![]() |
20-4-2023 | Egypt , Premier League | Al Masry - El Ismaily | 1X | 1:2 | ![]() |
19-4-2023 | Egypt , Premier League | El Gaish - Future FC | X2 | 0:0 | ![]() |
19-4-2023 | Argentina , Copa Argentina | San Martin T. - Deportivo Moron | 1X | postp. | - |
19-4-2023 | Ecuador , Serie B | Chacaritas - Buhos ULVR | 1X | 1:1 | ![]() |
19-4-2023 | Ecuador , Serie B | Cuniburo - Vargas Torres | 1X | 0:0 | ![]() |
19-4-2023 | Iceland , Icelandic Cup | Keflavik - Akranes | 1X | 0:0 /ET 1:0/ | ![]() |
19-4-2023 | Canada , Championship | HFX Wanderers - Atl. Ottawa | X2 | 1:3 | ![]() |
18-4-2023 | England , League One | Burton - Bolton | X2 | 1:1 | ![]() |
18-4-2023 | England , League One | Exeter - Derby | X2 | 1:2 | ![]() |
18-4-2023 | England , League Two | Grimsby - Barrow | 1X | 1:0 | ![]() |
18-4-2023 | England , National League North | Banbury - Alfreton | X2 | postp. | - |
18-4-2023 | England , National League | Barnet - Solihull Moors | 1X | 1:0 | ![]() |
18-4-2023 | Scotland , Championship | Hamilton - Inverness | X2 | 1:2 | ![]() |
17-4-2023 | Belgium , Pro League U21 | Deinze U21 - Dender U21 | 1X | 1:1 | ![]() |
17-4-2023 | Netherlands , Eerste Divisie | Jong Ajax - Jong PSV | 1X | 5:4 | ![]() |
17-4-2023 | Argentina , Primera Nacional | Dep. Riestra - CA Mitre | 1X | 0:0 | ![]() |
17-4-2023 | France , Ligue 2 | Grenoble - St Etienne | X2 | 0:2 | ![]() |
17-4-2023 | Qatar , Division 2 | Al-Shahaniya - Al-Kharitiyath | 1X | 5:2 | ![]() |
17-4-2023 | Egypt , Premier League | Zamalek - Arab Contractors | 1X | 2:2 | ![]() |
