 
  
    "Il vecchio sentiero è vicino."
    
 
    
  
   
  
  
    Join TOP Bitcoin and Crypto predicting service - 
Crypto-Tips. Check now!
    
Take 
VIP membership and WIN!
    
 
    
     
     All leagues
      
      
         
  
    
      Norway Standings and Ranking
      
        
        
    Norway
    
    
    | Current ranking 
 
      | N: | Team | Games | Points | Wins | Draws | Losses | Goals |  
   | 1. | Bodo/Glimt | 26 | 61 | 19 | 4 | 3 | 72:24 |  
   | 2. | Viking | 26 | 59 | 18 | 5 | 3 | 66:34 |  
   | 3. | Brann | 26 | 52 | 16 | 4 | 6 | 50:38 |  
   | 4. | Tromso | 26 | 48 | 15 | 3 | 8 | 42:34 |  
   | 5. | Sandefjord | 26 | 39 | 12 | 3 | 11 | 45:37 |  
   | 6. | Valerenga | 26 | 37 | 11 | 4 | 11 | 42:43 |  
   | 7. | Fredrikstad | 26 | 36 | 9 | 9 | 8 | 33:28 |  
   | 8. | Rosenborg | 26 | 36 | 9 | 9 | 8 | 36:37 |  
   | 9. | Sarpsborg 08 FF | 26 | 35 | 9 | 8 | 9 | 44:44 |  
   | 10. | KFUM Oslo | 26 | 34 | 8 | 10 | 8 | 39:32 |  
   | 11. | Ham-Kam | 26 | 31 | 8 | 7 | 11 | 33:40 |  
   | 12. | Kristiansund BK | 26 | 31 | 8 | 7 | 11 | 30:49 |  
   | 13. | Molde | 26 | 30 | 9 | 3 | 14 | 36:39 |  
   | 14. | Bryne | 26 | 25 | 6 | 7 | 13 | 31:46 |  
   | 15. | Stromsgodset | 26 | 20 | 6 | 2 | 18 | 33:56 |  
   | 16. | Haugesund | 26 | 6 | 1 | 3 | 22 | 17:68 |  | Norway ranking |  Latest results
 
 
      | Date | Round | HOME team | Result | AWAY team |  
   | 29 Oct |  | Rosenborg | 1:1 | Sandefjord |  
   | 29 Oct |  | Brann | 1:2 | Bodo/Glimt |  
   | 26 Oct |  | Valerenga | 2:1 | Stromsgodset |  
   | 26 Oct |  | Sandefjord | 0:0 | Fredrikstad |  
   | 26 Oct |  | Kristiansund BK | 1:3 | Ham-Kam |  
   | 26 Oct |  | Haugesund | 2:3 | Tromso |  
   | 26 Oct |  | Bodo/Glimt | 4:1 | Molde |  
   | 26 Oct |  | Rosenborg | 2:3 | Brann |  
   | 25 Oct |  | Sarpsborg 08 FF | 2:1 | KFUM Oslo |  
   | 25 Oct |  | Viking | 5:1 | Bryne |  
   | 19 Oct |  | Stromsgodset | 0:3 | Fredrikstad |  
   | 19 Oct |  | Molde | 1:3 | Sandefjord |  
   | 19 Oct |  | KFUM Oslo | 1:1 | Kristiansund BK |  
   | 19 Oct |  | Ham-Kam | 2:1 | Valerenga |  
   | 19 Oct |  | Tromso | 1:3 | Viking |  
   | 18 Oct |  | Brann | 4:1 | Haugesund |  
   | 18 Oct |  | Bryne | 2:2 | Rosenborg |  
   | 18 Oct |  | Sarpsborg 08 FF | 2:5 | Bodo/Glimt |  
   | 05 Oct |  | Rosenborg | 2:3 | Sarpsborg 08 FF |  
   | 05 Oct |  | Stromsgodset | 1:1 | KFUM Oslo |  | 
    
    |  | 
     
    
    Highlights of Norway
     
    
        
        
       
      
     
    
      Free single predictions
      
     
          Police - Central FC 
1X
          Veraguas - Deportivo Universitario 
X2
          General Caballero JLM - Recoleta 
1X
          Getafe - Girona 
1X
          Casertana - Catania 
X2
          RAAL La Louviere U21 - Kortrijk U21 
X2
      Read all